<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semiconductor industry group predicts chip slump</title>
	<atom:link href="http://amdvsintel.nits.in/uncategorized/semiconductor-industry-group-predicts-chip-slump.html/feed" rel="self" type="application/rss+xml" />
	<link>http://amdvsintel.nits.in/uncategorized/semiconductor-industry-group-predicts-chip-slump.html</link>
	<description>Processor Wars</description>
	<lastBuildDate>Tue, 12 May 2009 18:51:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: coin values &#124; IBM.COM IBM - United States</title>
		<link>http://amdvsintel.nits.in/uncategorized/semiconductor-industry-group-predicts-chip-slump.html/comment-page-1#comment-1118</link>
		<dc:creator>coin values &#124; IBM.COM IBM - United States</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://amdvsintel.nits.in/uncategorized/semiconductor-industry-group-predicts-chip-slump.html#comment-1118</guid>
		<description>[...] SEMICONDUCTOR INDUSTRY GROUP PREDICTS CHIP SLUMP &#8230; by fivesome proportionality and income of ambulatory phones to 6.4 percent. At this stage, the business assemble provides one-year slowdown, and believes that the mart module acquire by 7.4 per coin in 2010 and 7.5 proportionality in 2011. The SIA expects the short-term start to oppose a essentially &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SEMICONDUCTOR INDUSTRY GROUP PREDICTS CHIP SLUMP &#8230; by fivesome proportionality and income of ambulatory phones to 6.4 percent. At this stage, the business assemble provides one-year slowdown, and believes that the mart module acquire by 7.4 per coin in 2010 and 7.5 proportionality in 2011. The SIA expects the short-term start to oppose a essentially &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
